Drop 1 — VOID
Size Guide
All measurements are of the garment laid flat. Multiply by 2 for full measurements.
How to Measure
Heavy Hoodie — RVN-001
| Size | Chest (pit to pit) | Length (CB) | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 20" | 26" | 33" | 22" |
| S | 21" | 27" | 33.5" | 23" |
| M | 23" | 28" | 34" | 24" |
| L | 25" | 29" | 35" | 25.5" |
| XL | 27" | 30" | 35.5" | 27" |
| XXL | 29" | 31" | 36" | 28.5" |
Canvas Tee — RVN-002
| Size | Chest (pit to pit) | Length (CB) | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 19" | 27" | 8.5" | 20" |
| S | 20" | 28" | 9" | 21" |
| M | 22" | 29" | 9.5" | 22.5" |
| L | 24" | 30" | 10" | 24" |
| XL | 26" | 31" | 10.5" | 25.5" |
| XXL | 28" | 32" | 11" | 27" |
All measurements are of the garment laid flat. ROVEN pieces are designed oversized. Size down if you prefer a closer fit.